Metering Tube
Molded Polysulfone
Internal Components
316L Stainless Steel,
Teflon / Polysulfone or Hastelloy C-276®
Inlet/Outlet Fittings
NPT, Vertical
Fitting Material
Standard: 316L Stainless Steel
Optional: PVC
Elastomers
Standard: Viton®
Optional: Buna N, EPR, and Kalrez®
Case and Covers
304 Stainless Steel
Polycarbonate Shield
Alarm
Latching Reed Switch
Certified Calibrations
Conform to ISA RP 16.6
Scales
Can be produced in any volumetric unit

Capacities
.5 to 100 GPM – Water (Teflon® float)
1.5 to 160 GPM – Water (Metal float)
6.1 to 330 SCFM – Air
Scale
127 mm (5") Direct reading, detachable
Accuracy
± 3% of Full Scale Flow
± 5% of Full Scale (120 & 150 GPM Metal floats)
± 6% of Full Scale (Teflon floats)
Turndown
10:1 to unless otherwise indicated
Repeatability .50%
1% (120 & 150 GPM Metal floats)
1% (Teflon floats)
Max Temperature
316L SS Fittings – 200° F (93° C)
PVC Fittings – 130° F (54° C)
Max Pressure
316L SS Fittings – 200 psig
PVC Fittings – 150 psig (sizes 41W to 72W)
PVC Fittings – 125 psig (size 90W to 103W)
Ambient Temperature
33° F to 125° F (1° C to 52° C)
| Part | Standard | Optional |
| Metering Tube | Polysulfone | |
| Float | 316L SS or Teflon PTFE | Hastelloy® C-276 |
| Guide Rod | 316L SS or Polysulfone | Hastelloy® C-276 or PVDF |
| Fittings | 316L SS | PVC*, PVDF* |
| O-Rings | Viton® | EPR, Buna-N, Kalrez® |
| Case & Covers | 304 SS | |
| Shields | Polycarbonate | |
| Float Stops | Polysulfone | PVDF |
| *Plastic fittings not for air service. | ||
| PVDF is a special order option for 7310 models; please call for pricing | ||
Liquid Compatible |
|
Gas Compatible |
|
Alarm Compatible |
| Order Number |
Flow Range Water |
Float Material |
Float Number |
Dimensions (Inches) | Connection Size |
![]() |
||
| A | B | C | ||||||
| 41W | .5 GPM | PVDF | 4-TSL-01* | 12.875 | 4.625 | 4.50 | .50" FNPT | |
| 42W | 1 GPM | Teflon | 4-TSL-02 | 12.875 | 4.625 | 4.50 | .50" FNPT | |
| 43W | 1.5 GPM | 316L SS | 4-SSL-01 | 12.875 | 4.625 | 4.50 | .50" FNPT | |
| 44W | 3 GPM | 316L SS | 4-SSL-02 | 12.875 | 4.625 | 4.50 | .50" FNPT | |
| 45W | 1.6 GPM | Hastelloy® | 4-HSL-01 | 12.875 | 4.625 | 4.50 | .50" FNPT | |
| 46W | 3.2 GPM | Hastelloy® | 4-HSL-02 | 12.875 | 4.625 | 4.50 | .50" FNPT | |
| 51W | 2.4 GPM | Teflon® | 5-TSL-01* | 12.875 | 4.625 | 4.50 | .75" FNPT | |
| 52W | 5 GPM | Teflon® | 5-TSL-02 | 12.875 | 4.625 | 4.50 | .75" FNPT | |
| 53W | 6 GPM | 316L SS | 5-SSL-01* | 12.875 | 4.625 | 4.50 | .75" FNPT | |
| 54W | 10 GPM | 316L SS | 5-SSL-02* | 12.875 | 4.625 | 4.5 | .75" FNPT | |
| 55W | 6.3 GPM | Hastelloy® | 5-HSL-01 | 12.875 | 4.625 | 4.5 | .75" FNPT | |
| 56W | 10.6 GPM | Hastelloy® | 5-HSL-02* | 12.875 | 4.625 | 4.5 | .75" FNPT | |
| 61W | 7.6 GPM | Teflon® | 6-TSL-01 | 12.875 | 4.625 | 4.5 | 1" FNPT | |
| 62W | 10 GPM | Teflon® | 6-TSL-02 | 12.875 | 4.625 | 4.5 | 1" FNPT | |
| 63W | 15 GPM | Teflon® | 6-TSL-03 | 12.875 | 4.625 | 4.5 | 1" FNPT | |
| 64W | 20 GPM | Teflon® | 6-TSL-04 | 12.875 | 4.625 | 4.50 | 1" FNPT | |
| 65W | 12 GPM | 316L SS | 6-GVL-01 | 12.875 | 4.625 | 4.50 | 1" FNPT | |
| 66W | 18 GPM | 316L SS | 6-SSL-02 | 12.875 | 4.625 | 4.50 | 1" FNPT | |
| 67W | 25 GPM | 316L SS | 6-SSL-03 | 12.875 | 4.625 | 4.50 | 1" FNPT | |
| 68W | 35 GPM | 316L SS | 6-SSL-04 | 12.875 | 4.625 | 4.50 | 1" FNPT | |
| 69W | 13 GPM | Hastelloy® | 6-HSL-01 | 12.875 | 4.625 | 4.50 | 1" FNPT | |
| 70W | 19 GPM | Hastelloy® | 6-HSL-02 | 12.875 | 4.625 | 4.50 | 1" FNPT | |
| 71W | 26.5 GPM | Hastelloy® | 6-HSL-03 | 12.875 | 4.625 | 4.50 | 1" FNPT | |
| 72W | 37 GPM | Hastelloy® | 6-HSL-04 | 12.875 | 4.625 | 4.50 | 1" FNPT | |
| 90W | 40 GPM | Teflon® | 9-TSL-00 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
| 91W | 60 GPM | Teflon® | 9-TSL-01 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
| 92W | 80 GPM | Teflon® | 9-TSL-02 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
| 94W | 100 GPM | Teflon® | 9-TSL-04 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
| 99W | 60 GPM | 316L SS | 9-SSL-00 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
| 95W | 80 GPM | 316L SS | 9-SSL-01 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
| 96W | 100 GPM | 316L SS | 9-SSL-02 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
| 97W | 120 GPM | 316L SS | 9-SSL-03 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
| 98W | 150 GPM | 316L SS | 9-SSL-04 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
| 100W | 84 GPM | Hastelloy® | 9-HSL-01 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
| 101W | 106 GPM | Hastelloy® | 9-HSL-02 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
| 102W | 126 GPM | Hastelloy® | 9-HSL-03 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
| 103W | 160 GPM | Hastelloy® | 9-HSL-04 | 16.000 | 6.250 | 6.25 | 2" FNPT | |
Order Number |
Flow Range Air |
Float Material |
Float Number |
Dimensions (Inches) |
Connection Size |
|||
A |
B |
C |
||||||
43A |
6.1 SCFM |
316L SS |
4-SSL-01 |
12.875 |
4.625 |
4.625 |
50" FNPT |
|
44A |
12.4 SCFM |
316L SS |
4-SSL-02 |
12.875 |
4.625 |
4.625 |
50" FNPT |
|
53A |
25 SCFM |
316L SS |
5-SSL-01* |
12.875 |
4.625 |
4.625 |
.75" FNPT |
|
54A |
41 SCFM |
316L SS |
5-SSL-02* |
12.875 |
4.625 |
4.625 |
.75" FNPT |
|
65A |
50 SCFM |
316L SS |
6-GVL-01 |
12.875 |
4.625 |
4.625 |
1" FNPT |
|
66A |
76 SCFM |
316L SS |
6-SSL-02 |
12.875 |
4.625 |
4.625 |
1" FNPT |
|
67A |
100 SCFM |
316L SS |
6-SSL-03 |
12.875 |
4.625 |
4.625 |
1" FNPT |
|
99A |
245 SCFM |
316L SS |
9-SSL-00 |
16.000 |
6.250 |
6.250 |
2" FNPT |
|
95A |
330 SCFM |
316L SS |
9-SSL-01 |
16.000 |
6.250 |
6.250 |
2" FNPT |
|
Latching Reed Switch
A latching reed switch is available for 7300, 7470, 7480, 7600 and 7900 Series flowmeters. The switch is reed type and uses a biasing
magnet to create a latching feature. The switch is classified as a simple apparatus by UL, FM, etc. and may be suitable for hazardous
use when connected to an intrinsic safety barrier. Check your local electrical code for wiring specifications.
Switch Specifications
Switch Type: SPDT
Max Contact Voltage: 100 Vdc
Max Contact Current: 0.2 A
Max Contact Power: 4 W
Breakdown Voltage: 200 Vdc
Ordering:
Use the following guide to determine the specific product number you require.
7
3
1
1 |
|||||
| Meter Series | Fitting Material |
Float Material | O-Ring Material | Optional Alarm | Order Number |
| 316 SS - 2 PVC* - 3 PVDF* - 7 * (not for air service) |
316L SS - 2 Hastelloy® C-276 - 4 Teflon® - 6 PVDF* - 7 |
EPR - 1 Buna-N - 2 Viton® - 3 Kalrez® - 4 |
Without Alarm - 0 (Latching reed switch) One Alarm - A |
See Specifications Table |
Example: 7311 - 2 - 2 - 2 - A - 66W