Metering Tube
Molded Polysulfone
Internal Components
316L Stainless Steel, Teflon®
Polysulfone or Hastelloy C-276®
Inlet/Outlet Fittings
NPT, Vertical
Fitting Material
Standard: PVC
Optional: PVDF
Elastomers
Standard: Viton®
Optional: Buna N, EPR, and Kalrez®
Alarm
Latching Reed Switch
Certified Calibrations
Conform to ISA RP 16.6
Scales
Can be produced in any volumetric unit
Liquid Compatible |
|
Alarm Compatible |

Capacities
.5 to 100 GPM Water (Teflon® float)
1.5 to 160 GPM Water (Metal float)
Scale
127 mm (5") Direct reading, detachable
Accuracy
± 3% of Full Scale Flow
± 5% of Full Scale (120 & 150 GPM Metal floats)
± 6% of Full Scale (Teflon floats)
Turndown
10:1 to unless otherwise indicated
Repeatability
.50%
1% (120 & 150 GPM Metal floats)
1% (Teflon floats)
Max Temperature
PVC Fittings 130° F (54° C)
PVDF Fittings 200° F (93° C)
Max Pressure
PVC Fittings 150 psig (sizes 41W - 72W)
PVC Fittings 125 psig (size 90W - 103W)
PVDF Fittings 150 psig (sizes 41W - 72W)
PVDF Fittings 125 psig (size 90W - 103W)
Ambient Temperature
33° F to 125° F (1° C to 52° C)
| Part | Standard | Optional |
| Metering Tube | Polysulfone | |
| Float | 316L SS or Teflon PTFE | Hastelloy® C-276 |
| Guide Rod | 316L SS or Polysulfone | Hastelloy® C-276 or PVDF |
| Fittings | PVC | PVDF |
| O-Rings | Viton® | EPR, Buna-N, Kalrez® |
| Float Stops | Polysulfone | PVDF |
| Fitting Retainers | Anodized Aluminum | PVC |
If the service is Ultra Pure, the 7330 is the meter of choice. The best components for this application are: |
|
| Meter Tube: | Polysulfone P1700-06 (natural, hand selected resin) |
| Fittings: | Virgin PVDF |
| Float: | Virgin PTFE (Teflon®) |
| O-rings: | Viton® or Kalrez® |
| Teflon® is a registered trademark of DuPont Dow Elastomers. | |
| Caution: Polysulfone should not be used in direct sunlight or any other significant sources of Ultraviolet light. | |
| Order Number |
Flow Range Water |
Float Material |
Float Number |
Alarm Option |
Dimensions (Inches) | Connection Size |
||
| A | B | |||||||
| 41W | .5 GPM | PVDF | 4-TSL-01* | No | 10.00 | 1.375 | .50" FNPT | ![]() |
| 42W | 1 GPM | Teflon® | 4-TSL-02 | Yes | 10.00 | 1.375 | .50" FNPT | |
| 43W | 1.5 GPM | 316L SS | 4-SSL-01 | Yes | 10.00 | 1.375 | .50" FNPT | |
| 44W | 3 GPM | 316L SS | 4-SSL-02 | Yes | 10.00 | 1.375 | .50" FNPT | |
| 45W | 1.6 GPM | Hastelloy® | 4-HSL-01 | Yes | 10.00 | 1.375 | .50" FNPT | |
| 46W | 3.2 GPM | Hastelloy® | 4-HSL-02 | Yes | 10.00 | 1.375 | .50" FNPT | |
| 51W | 2.4 GPM | Teflon® | 5-TSL-01* | Yes | 10.00 | 1.750 | .75" FNPT | |
| 52W | 5 GPM | Teflon® | 5-TSL-02 | Yes | 10.00 | 1.750 | .75" FNPT | |
| 53W | 6 GPM | 316L SS | 5-SSL-01* | Yes | 10.00 | 1.750 | .75" FNPT | |
| 54W | 10 GPM | 316L SS | 5-SSL-02* | Yes | 10.00 | 1.750 | .75" FNPT | |
| 55W | 6.3 GPM | Hastelloy® | 5-HSL-01 | Yes | 10.00 | 1.750 | .75" FNPT | |
| 56W | 10.6 GPM | Hastelloy® | 5-HSL-02* | Yes | 10.00 | 1.750 | .75" FNPT | |
| 61W | 7.6 GPM | Teflon® | 6-TSL-01 | Yes | 11.75 | 2.250 | 1" FNPT | |
| 62W | 10 GPM | Teflon® | 6-TSL-02 | Yes | 11.75 | 2.250 | 1" FNPT | |
| 63W | 15 GPM | Teflon® | 6-TSL-03 | Yes | 11.75 | 2.250 | 1" FNPT | |
| 64W | 20 GPM | Teflon® | 6-TSL-04 | Yes | 11.75 | 2.250 | 1" FNPT | |
| 65W | 12 GPM | 316L SS | 6-GVL-01 | Yes | 11.75 | 2.250 | 1" FNPT | |
| 66W | 18 GPM | 316L SS | 6-SSL-02 | Yes | 11.75 | 2.250 | 1" FNPT | |
| 67W | 25 GPM | 316L SS | 6-SSL-03 | Yes | 11.75 | 2.250 | 1" FNPT | |
| 68W | 35 GPM | 316L SS | 6-SSL-04 | Yes | 11.75 | 2.250 | 1" FNPT | |
| 69W | 13 GPM | Hastelloy® | 6-HSL-01 | Yes | 11.75 | 2.250 | 1" FNPT | |
| 70W | 19 GPM | Hastelloy® | 6-HSL-02 | Yes | 11.75 | 2.250 | 1" FNPT | |
| 71W | 26.5 GPM | Hastelloy® | 6-HSL-03 | Yes | 11.75 | 2.250 | 1" FNPT | |
| 72W | 37 GPM | Hastelloy® | 6-HSL-04 | Yes | 11.75 | 2.250 | 1" FNPT | |
| 90W | 40 GPM | Teflon® | 9-TSL-00 | Yes | 16 | 3.785 | 2" FNPT | |
| 91W | 60 GPM | Teflon® | 9-TSL-01 | Yes | 16 | 3.785 | 2" FNPT | |
| 92W | 80 GPM | Teflon® | 9-TSL-02 | Yes | 16 | 3.785 | 2" FNPT | |
| 94W | 100 GPM | Teflon® | 9-TSL-04 | Yes | 16 | 3.785 | 2" FNPT | |
| 99W | 60 GPM | 316L SS | 9-SSL-00 | Yes | 16 | 3.785 | 2" FNPT | |
| 95W | 80 GPM | 316L SS | 9-SSL-01 | Yes | 16 | 3.785 | 2" FNPT | |
| 96W | 100 GPM | 316L SS | 9-SSL-02 | Yes | 16 | 3.785 | 2" FNPT | |
| 97W | 120 GPM | 316L SS | 9-SSL-03 | Yes | 16 | 3.785 | 2" FNPT | |
| 98W | 150 GPM | 316L SS | 9-SSL-04 | Yes | 16 | 3.785 | 2" FNPT | |
| 100W | 84 GPM | Hastelloy® | 9-HSL-01 | Yes | 16 | 3.785 | 2" FNPT | |
| 101W | 106 GPM | Hastelloy® | 9-HSL-02 | Yes | 16 | 3.785 | 2" FNPT | |
| 102W | 126 GPM | Hastelloy® | 9-HSL-03 | Yes | 16 | 3.785 | 2" FNPT | |
| 103W | 160 GPM | Hastelloy® | 9-HSL-04 | Yes | 16 | 3.785 | 2" FNPT | |
Caution: Polysulfone should not be used in direct sunlight or any other significant sources of Ultra-Violet light
Latching Reed Switch
A latching reed switch is available for 7300, 7470, 7480, 7600 and 7900 Series flowmeters. The switch is reed type and uses a
biasing magnet to create a latching feature. The switch is classified as a simple apparatus by UL, FM, etc. and may be suitable
for hazardous use when connected to an intrinsic safety barrier. Check your local electrical code for wiring specifications.
Switch Specifications
Switch Type: SPDT
Max Contact Voltage: 100 Vdc
Max Contact Current: 0.2 A
Max Contact Power: 4 W
Breakdown Voltage: 200 Vdc
Ordering:
Use the following guide to determine the specific product number you require.
|
||||||||||||||||
| Meter Series | Fitting Material | Float Material | O-Ring Material | Optional Alarm | Order Number | |||||||||||
| PVC - 3 PVDF - 7 |
316L SS - 2 Hastelloy® C-276 - 4 Teflon® - 6 PVDF - 7 |
EPR - 1 Buna-N - 2 Viton® - 3 Kalrez® - 4 |
Without Alarm - 0 One Alarm - A |
See Specifications
Table |
Example: 7331 - 3 - 2 - 1 - 0 - 54W