| Order Number |
Full Scale Flow GPM - Water |
Alarm Options |
Float Number | Float Type |
Press. Drop In W.C |
Tube Size - Number |
Dimensions (Inches) | Connection Size | ||||||
| A | B | C | D | E | F | FNPT | Flange | |||||||
| 31W | .25 | No | 3/8-LPG-01 | LP | --- | 3G - 3/8-20-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 3.50 | 3/4” | 1/2” |
| 32W | .36 | No | 3/8-SLG-01 | SL | 2 | 3G - 3/8-20-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 3.50 | 3/4” | 1/2” |
| 33W | .74 | No | 3/8-SLG-02 | SL | 5 | 3G - 3/8-20-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 3.50 | 3/4” | 1/2” |
| 41W | 1.0 | No | 1/2-LPG-01 | LP | 6 | 4G - 1/2-27-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 3.50 | 3/4” | 1/2” |
| 43W | 2.0 | Yes | 1/2-SLG-01 | GS | 10 | 4G - 1/2-27-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 3.50 | 3/4” | 1/2” |
| 51W | 1.5 | No | 3/4-LPG-01 | LP | 3 | 5G - 3/4-30-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 52W | 3.8 | Yes | 3/4-GSG-01 | GS | 10 | 5G - 3/4-30-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 53W | 5.0 | Yes | 3/4-SLG-01 | SL | 14 | 5G - 3/4-30-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 61W | 6.0 | No | 1-GVP-01 | GV | 5 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 62W | 7.4 | No | 1-GVP-02 | GV | 6 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 63W | 9.6 | No | 1-GSP-01 | GS | 10 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 64W | 11.0 | No | 1-GSP-02 | GS | 13 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 65W | 14.0 | No | 1-GSP-03 | GS | 24 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 66W | 20.0 | Yes | 1-SLP-01 | SL | 39 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 67W | 26.0 | Yes | 1-SLP-02 | SL | 45 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 81W | 22.0 | Yes | 11/2-GVP-01 | GV | 16 | 8P - 11/2-34-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 82W | 30.0 | Yes | 11/2-GVP-02 | SL | 23 | 8P - 11/2-34-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 83W | 44.0 | Yes | 11/2-SLP-01 | SL | 30 | 8P - 11/2-34-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 84W | 50.0 | Yes | 11/2-SLP-02 | SL | 35 | 8P - 11/2-34-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 85W | 61.0 | Yes | 11/2-SLP-03 | SL | 40 | 8P - 11/2-34-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 91W | 41.0 | Yes | 2-GVP-01 | GV | 5 | 9P - 2-33-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 92W | 60.0 | Yes | 2-GSP-01 | GS | 16 | 9P - 2-33-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 93W | 86.0 | Yes | 2-SLP-01 | SL | 25 | 9P - 2-33-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 94W | 116.0 | Yes | 2-SLP-02 | SL | 45 | 9P - 2-33-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| Order Number |
Full Scale Flow SCFM - Air |
Alarm Options |
Float Number | Float Type |
Press. Drop In W.C |
Tube Size - Number |
Dimensions (Inches) | Connection Size | ||||||
| A | B | C | D | E | F | FNPT | Flange | |||||||
| 31A | 1.0 | No | 3/8-LPG-01 | LP | --- | 3G - 3/8-20-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 3.50 | 3/4” | 1/2” |
| 32A | 1.5 | No | 3/8-SLG-01 | SL | 2 | 3G - 3/8-20-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 3.50 | 3/4” | 1/2” |
| 33A | 3.0 | No | 3/8-SLG-02 | SL | 5 | 3G - 3/8-20-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 3.50 | 3/4” | 1/2” |
| 41A | 4.2 | No | 1/2-LPG-01 | LP | 6 | 4G - 1/2-27-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 3.50 | 3/4” | 1/2” |
| 43A | 8.2 | Yes | 1/2-SLG-01 | GS | 10 | 4G - 1/2-27-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 3.50 | 3/4” | 1/2” |
| 51A | 6.0 | No | 3/4-LPG-01 | LP | 3 | 5G - 3/4-30-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 52A | 16.0 | Yes | 3/4-GSG-01 | GS | 10 | 5G - 3/4-30-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 53A | 21.5 | Yes | 3/4-SLG-01 | SL | 14 | 5G - 3/4-30-G-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 61A | 25.5 | No | 1-GVP-01 | GV | 5 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 62A | 30.0 | No | 1-GVP-02 | GV | 6 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 63A | 40.0 | No | 1-GSP-01 | GS | 10 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 64A | 45.0 | No | 1-GSP-02 | GS | 13 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 65A | 62.0 | No | 1-GSP-03 | GS | 24 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 66A | 90.0 | Yes | 1-SLP-01 | SL | 39 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| — | — | — | 1-SLP-02 | SL | 45 | 6P - 1-33-P-5 | 14.78 | 4.22 | 14.78 | 13.13 | 11.50 | 4.00 | 3/4” | 1” |
| 81A | 90.0 | Yes | 11/2-GVP-01 | GV | 16 | 8P - 11/2-34-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 82A | 125.0 | Yes | 11/2-GVP-02 | SL | 23 | 8P - 11/2-34-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 83A | 180.0 | Yes | 11/2-SLP-01 | SL | 30 | 8P - 11/2-34-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 84A | 200.0 | Yes | 11/2-SLP-02 | SL | 35 | 8P - 11/2-34-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 85A | 250.0 | Yes | 11/2-SLP-03 | SL | 40 | 8P - 11/2-34-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 91A | 160.0 | Yes | 2-GVP-01 | GV | 5 | 9P - 2-33-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| 92A | 245.0 | Yes | 2-GSP-01 | GS | 16 | 9P - 2-33-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| — | — | — | 2-SLP-01 | SL | 25 | 9P - 2-33-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |
| — | — | — | 2-SLP-02 | SL | 45 | 9P - 2-33-P-5 | 13.86 | 5.90 | 13.86 | 17.25 | 14.50 | 5.00 | 1 1/2” | 1 1/2” |


