Metering Tube
Machined Cast Acrylic
Internal Components
316L Stainless Steel
Inlet/Outlet Fittings
NPT, Horizontal, Inlet valve optional
Fitting Material
Standard: PVC (Brass for 2C block size)
Optional: 316L Stainless Steel or Brass
Elastomers
Standard: EPR
Optional: Buna N, Viton®, and Kalrez®
Certified Calibrations
Conform to ISA RP 16.6
Scales
Can be produced in any volumetric unit
| Liquid Compatible | |
| Gas Compatible |

Capacities
7 GPH to 20 GPM Water
2.6 SCFH to 60 SCFM Air
Scale
50 mm, 75 mm, 100 mm, 127 mm, 250 mm Direct reading
Accuracy
± 6% of Full Scale Flow, 50 mm scale
± 4% of Full Scale Flow, 75 mm scale
± 4% of Full Scale Flow, 100 mm scale
± 7% of Full Scale Flow, 6C-04, 6C-06
± 3% of Full Scale Flow, 127 mm scale
± 2% of Full Scale Flow, 250 mm scale
Turndown
10:1 to unless otherwise indicated
Repeatability
3%, 50 mm scale
2%, 75 mm scale
2%, 100 mm scale
4%, 6C-04, 6C-06
2%, 127 mm scale
1/2%, 250 mm scale
Max Temperature
Air 100° F (38° C)
Water 130° F (54° C)
Max Pressure
Water 125 psig
Air 100 psig
Ambient Temperature
33° F to 125° F (1° C to 52° C)
| Model | 7520 | 7520 | 7530 | 7530 |
| Block # | 2C | 3C, 5C, 6C & 7C | 2C | 3C, 5C, 6C & 7C |
| Meter Tube | Cast Acrylic | Cast Acrylic | Cast Acrylic | Cast Acrylic |
| Fittings | Brass*, 316L SS | PVC*, Brass, 316L SS | Brass*, 316L SS | PVC*, Brass*, 316L SS |
| O-Rings | EPR*, Buna-N, Viton® | EPR*, Buna-N, Viton® | EPR*, Buna-N, Viton® | EPR*, Buna-N, Viton® |
| Valve Assembly | Not Available | Not Available | Brass*, 316L SS | Brass*, 316L SS |
*Denotes standard construction.
| Order Number |
Flow Water |
Order Number |
Flow Air |
Dimensions (inches) | ||||||
| A | B | C | D | E | F | G | ||||
| Block #2C, 50mm (2" Inch) Scale | ||||||||||
| | | 2C-01 | 2.6 SCFH | 4.125 | 1 | 1.125 | 4 | .50 | 1.05 | 3 |
| | | 2C-03 | 5 SCFH | 4.125 | 1 | 1.125 | 4 | .50 | 1.05 | 3 |
| | | 2C-05 | 10 SCFH | 4.125 | 1 | 1.125 | 4 | .50 | 1.05 | 3 |
| | | 2C-07 | 20 SCFH | 4.125 | 1 | 1.125 | 4 | .50 | 1.05 | 3 |
| 2C-02 | 7 GPH | 2C-09 | 30 SCFH | 4.125 | 1 | 1.125 | 4 | .50 | 1.05 | 3 |
| 2C-04 | 12 GPH | 2C-11 | 60 SCFH | 4.125 | 1 | 1.125 | 4 | .50 | 1.05 | 3 |
| 2C-06 | 22 GPH | 2C-13 | 100 SCFH | 4.125 | 1 | 1.125 | 4 | .50 | 1.05 | 3 |
| 2C-08 | 44 GPH | 2C-15 | 180 SCFH | 4.125 | 1 | 1.125 | 4 | .50 | 1.05 | 3 |
| 2C-10 | 60 GPH | 2C-17 | 4 SCFM | 4.125 | 1 | 1.125 | 4 | .50 | 1.05 | 3 |
| 2C-12 | 75 GPH | | | 4.125 | 1 | 1.125 | 4 | .50 | 1.05 | 3 |
| Block #3C, 75mm (3" Inch) Scale | ||||||||||
| 3C-02 | 1 GPM | 3C-01 | 4 SCFM | 6.875 | 1.20 | 1.35 | 6.625 | 1 | 1.37 | 5 |
| 3C-04 | 2 GPM | 3C-03 | 8 SCFM | 6.875 | 1.20 | 1.35 | 6.625 | 1 | 1.37 | 5 |
| 3C-06 | 3.5 GPM | 3C-05 | 15 SCFM | 6.875 | 1.20 | 1.35 | 6.625 | 1 | 1.37 | 5 |
| 3C-08 | 5 GPM | 3C-07 | 23 SCFM | 6.875 | 1.20 | 1.35 | 6.625 | 1 | 1.37 | 5 |
| Block #5C, 127mm (5" Inch) Scale | ||||||||||
| 5C-10 | 10 GPH | 5C-11 | 42 SCFH | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.37 | 6.437 |
| 5C-12 | 20 GPH | 5C-13 | 100 SCFH | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.37 | 6.437 |
| 5C-14 | 40 GPH | 5C-15 | 175 SCFH | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.37 | 6.437 |
| 5C-02 | 1 GPM | 5C-01 | 4 SCFM | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.25 | 6.437 |
| 5C-04 | 100 GPH | 5C-03 | 6.8 SCFM | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.37 | 6.437 |
| 5C-06 | 2 GPM | 5C-05 | 8.2 SCFM | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.37 | 6.437 |
| 5C-08 | 5 GPM | 5C-07 | 22 SCFM | 8.45 | 1.20 | 1.35 | 8.25 | 1 | 1.37 | 6.437 |
| Block #6C, 100mm (4" Inch) Scale | ||||||||||
| 6C-02 | 10 GPM | 6C-01 | 40 SCFM | 9.125 | 1.78 | 1.812 | 8.875 | 1.25 | 1.875 | 6.5 |
| 6C-04 | 15 GPM | 6C-03 | 60 SCFM | 9.125 | 1.78 | 1.812 | 8.875 | 1.25 | 1.875 | 6.5 |
| 6C-06 | 20 GPM | | | 9.125 | 1.78 | 1.812 | 8.875 | 1.25 | 1.875 | 6.5 |
| Block #7C, 250mm (10" Inch) Scale | ||||||||||
| 7C-02 | 2 GPM | 7C-01 | 8 SCFM | 14.5 | 1.78 | 1.812 | 14.25 | 0.75 | 1.75 | 12.25 |
| 7C-04 | 3.5 GPM | 7C-03 | 14.4 SCFM | 14.5 | 1.78 | 1.812 | 14.25 | 0.75 | 1.75 | 12.25 |
| 7C-06 | 5 GPM | 7C-05 | 20 SCFM | 14.5 | 1.78 | 1.812 | 14.25 | 0.75 | 1.75 | 12.25 |
| 7C-08 | 10 GPM | 7C-07 | 42 SCFM | 14.5 | 1.78 | 1.812 | 14.25 | 0.75 | 1.75 | 12.25 |

| Block | Connection | Centerline | Thread | Diameter |
| Number | Size | H | J | L |
| 2C | 1/4" FNPT | | | 0.625 |
| 3C | 1/2" MNPT x .25"FNPT | 3 | .25 - 20 | 1 |
| 5C | 1/2" MNPT x .25"FNPT | 3.937 | .25 - 20 | 1 |
| 6C | 1" MNPT | 4 | .25 - 20 | 1.375 |
| 7C | 1/2" FNPT | 8.75 | .375 - 24 | 1.25 |
Ordering:
Use the following guide to determine the specific product number you require.
7
5
|
||||
| Meter Series | Fitting Material | O-Ring Material | Valve Material | Order Number |
| 7520 No valve 7530 With valve |
Brass - 1 PVC - 2 316L SS - 3 |
EPR - 1 Buna-N - 2 Viton® - 3 |
Brass - 1 316L SS - 2 Without Valve - 0 |
See Specifications Table |
Example: 7520 - 1 - 1 - 0 - 5C06