Metering Tube
Borosilicate Glass
Internal Components
Standard: 316L Stainless Steel
Optional: Hastelloy C-276®
Inlet/Outlet Fittings
FNPT, Vertical
Fitting Material
Standard: 316L Stainless Steel
Optional: PVC
Elastomers
Standard: Viton®
Optional: Buna N, EPR, and Kalrez®
Alarm Latching Reed Switch
Certified Calibrations
Conform to ISA RP 16.6
Scales
Can be produced in any volumetric unit

Capacities
.25 to 116 GPM Water
1 to 245 SCFM Air
Scale
127 mm (5") Direct reading, detachable
Accuracy
± 3% of Full Scale Flow
Turndown
10:1 to unless otherwise indicated
Repeatability 1/2%
Max Temperature
316L SS Fittings 200° F (93° C)
PVC Fittings 110° F (43° C)
Max Pressure
316L SS Fittings 250 psig, size 3 & 4
316L SS Fittings 200 psig, size 5 & 6
316L SS Fittings 150 psig, size 8 & 9
PVC Fittings 100 psig
Ambient Temperature
33° F to 125° F (1° C to 52° C)
| Liquid Compatible | |
| Gas Compatible | |
| Alarm Compatible |
| Part | Standard | Optional |
| Meter Tube | Borosilicate Glass | |
| Float | 316L SS | Hastelloy® C-276 |
| Guide Rod | 316L SS | Hastelloy® C-276 |
| Fittings | 316L SS | PVC* |
| O-Rings | Viton® | EPR, Buna-N, Kalrez® |
| Shields | Polycarbonate | |
| Float Stops | 316L SS | PVC |
*PVC not for air service.
| Order Number |
FullScale Flow GPM-Water |
Alarm Options |
Order Number |
FullScale Flow SCFM-Air |
Alarm Options |
Float Number |
Float Type |
Press. Drop In W.C. |
Tube Size- Number |
Dimensions (Inches) | Connection Size FNPT |
|||
| A | B | C | D | |||||||||||
| 31W | .25 | No | 31A | 1.0 | No | 3/8-LPG-01 | LP | — | 3G-3/8-20-G-5 | 3.125 | 9.50 | 3.15 | 11.875 | 1/2" |
| 32W | .36 | No | 32A | 1.5 | No | 3/8-SLG-01 | SL | 2 | 3G-3/8-20-G-5 | 3.125 | 9.50 | 3.15 | 11.875 | 1/2" |
| 33W | .74 | No | 33A | 3.0 | No | 3/8-SLG-02 | SL | 5 | 3G-3/8-20-G-5 | 3.125 | 9.50 | 3.15 | 11.875 | 1/2" |
| 41W | 1.0 | No | 41A | 4.2 | No | 1/2-LPG-01 | LP | 6 | 4G-1/2-27-G-5 | 3.125 | 9.50 | 3.15 | 11.875 | 1/2" |
| 43W | 2.0 | Yes | 43A | 8.2 | Yes | 1/2-SLG-01 | GS | 10 | 4G-1/2-27-G-5 | 3.125 | 9.50 | 3.15 | 11.875 | 1/2" |
| 51W | 1.5 | No | 51A | 6.0 | No | 3/4-LPG-01 | LP | 3 | 5G - 3/4-30-G-5 | 3.875 | 10.60 | 3.95 | 13.75 | 1" |
| 52W | 3.8 | Yes | 52A | 16.0 | Yes | 3/4-GSG-01 | GS | 10 | 5G-3/4-30-G-5 | 3.875 | 10.60 | 3.95 | 13.75 | 1" |
| 53W | 5.0 | Yes | 53A | 21.0 | Yes | 3/4-SLG-01 | SL | 14 | 5G-3/4-30-G-5 | 3.875 | 10.60 | 3.95 | 13.75 | 1" |
| 61W | 6.0 | No | 61A | 25.5 | No | 1-GVP-01 | GV | 5 | 6P-1-33-P-5 | 3.875 | 10.60 | 3.95 | 13.75 | 1" |
| 62W | 7.4 | No | 62A | 30.0 | No | 1-GVP-02 | GV | 6 | 6P-1-33-P-5 | 3.875 | 10.60 | 3.95 | 13.75 | 1" |
| 63W | 9.6 | No | 63A | 40.0 | No | 1-GSP-01 | GS | 10 | 6P-1-33-P-5 | 3.875 | 10.60 | 3.95 | 13.75 | 1" |
| 64W | 11.0 | No | 64A | 45.0 | No | 1-GSP-02 | GS | 13 | 6P-1-33-P-5 | 3.875 | 10.60 | 3.95 | 13.75 | 1" |
| 65W | 14.0 | No | 65A | 62.0 | No | 1-GSP-03 | GS | 24 | 6P-1-33-P-5 | 3.875 | 10.60 | 3.95 | 13.75 | 1" |
| 66W | 20.0 | Yes | 66A | 90.0 | Yes | 1-SLP-01 | SL | 39 | 6P-1-33-P-5 | 3.875 | 10.60 | 3.95 | 13.75 | 1" |
| 67W | 26.0 | Yes | — | — | — | 1-SLP-02 | SL | 45 | 6P-1-33-P-5 | 3.875 | 10.60 | 3.95 | 13.75 | 1" |
| 81W | 22.0 | Yes | 81A | 90.0 | Yes | 11/2-GVP-01 | GV | 16 | 8P-11/2-34-P-5 | 5.375 | 11.80 | 5.312 | 16 | 2" |
| 82W | 44.0 | Yes | 82A | 180.0 | Yes | 11/2-SLP-01 | SL | 30 | 8P-11/2-34-P-5 | 5.375 | 11.80 | 5.312 | 16 | 2" |
| 83W | 61.0 | Yes | 83A | 250.0 | Yes | 11/2-SLP-02 | SL | 40 | 8P-11/2-34-P-5 | 5.375 | 11.80 | 5.312 | 16 | 2" |
| 91W | 41.0 | Yes | 91A | 160.0 | Yes | 2-GVP-01 | GV | 5 | 9P-2-33-P-5 | 5.375 | 11.80 | 5.312 | 16 | 2" |
| 92W | 60.0 | Yes | 92A | 245.0 | Yes | 2-GSP-01 | GS | 16 | 9P-2-33-P-5 | 5.375 | 11.80 | 5.312 | 16 | 2" |
| 93W | 86.0 | Yes | — | — | — | 2-SLP-01 | SL | 25 | 9P-2-33-P-5 | 5.375 | 11.80 | 5.312 | 16 | 2" |
| 94W | 116.0 | Yes | — | — | — | 2-SLP-02 | SL | 45 | 9P-2-33-P-5 | 5.375 | 11.80 | 5.312 | 16 | 2" |

| Metering Tube Size |
Detail Letter | Connection Size (FNPT) |
|||
| A | B | C | D | ||
| 3 & 4 | 2.562 | 8.937 | 2.5 | 11.875 | .50" |
| 5 & 6 | 3.875 | 10.687 | 3.375 | 13.75 | 1 |
| 8 & 9 | 5.375 | 11.75 | 5.312 | 16 | 2 |
| LP | GV | GS | SL |
| Lowest Pressure Loss | Maximum Viscosity Compensation | Semi Viscosity Compensation | Maximum flow |
Latching Reed Switch
A latching reed switch is available for 7300, 7470, 7480, 7600 and 7900 Series flowmeters. The switch is reed type and uses
a biasing magnet to create a latching feature. The switch is classified as a simple apparatus by UL, FM, etc. and may be suitable
for hazardous use when connected to an intrinsic safety barrier. Check your local electrical code for wiring specifications.
Switch Specifications
Switch Type: SPDT
Max Contact Voltage: 100 Vdc
Max Contact Current: 0.2 A
Max Contact Power: 4 W
Breakdown Voltage: 200 Vdc
Ordering:
Use the following guide to determine the specific product number you require.
7
6
1 |
|||||
| Meter Series | Fitting Material | Float Material | O-Ring Material | Alarm Option | Order Number |
| 316L SS - 2 PVC* - 3 *(Not for air service) |
316L SS - 2 Hastelloy® 276-C - 4 |
EPR - 1 Buna-N - 2 Viton® - 3 Kalrez® - 4 |
Without Alarm - 0 One Alarm - A Two Alarms - D |
See Specifications Table |
Example: 761 - 2 - 2 - 1 - A - 53W