Overall Length
250 Millimeters
Metering Tube
316L Stainless Steel
Internal Components
316L Stainless Steel
Inlet/Outlet Fittings
150# or 300# Flange, Vertical
Elastomers
All Welded Construction, No O-rings
or Gaskets
Alarm
Single or Dual, Inductive Slot Sensor
4-20 ma Transmitter
Certified Calibrations
Conform to ISA RP 16.6
Scales
Can be produced in any volumetric unit
| Liquid Compatible | |
| Gas Compatible | |
| Alarm Compatible |

Capacities
33 GPH to 16.5 GPM Water
2.2 SCFM to 76 SCFM Air
Scale
120 mm Direct reading, detachable
Accuracy
± 3% of Full Scale Flow
Turndown 10:1
Repeatability 1%
Max Temperature
400° F (204° C)
| Max Pressure | ||
| Stainless Steel Flange Class | ||
| Temp F | 150# | 300# |
| 200° | 225 psi | 600 psi |
| 300° | 200 psi | 540 psi |
| 400° | 180 psi | 515 psi |
Ambient Temperature
33° F to 125° F (1° C to 52° C)
| Order Number |
Full Scale Flow GPM-Water |
Meter Size |
Dimension (Inches) | 150 # Flange F |
300 # Flange F |
||||
| A | B | C | D | E | |||||
| 706 | 33.0 GPH | 1/2" | 5.82 | 4.90 | 2.91 | 9.84 | 3.83 | 3.50 | 3.75 |
| 708 | 1.1 GPM | 1/2" | 5.82 | 4.90 | 2.91 | 9.84 | 3.83 | 3.50 | 3.75 |
| 710 | 2.0 GPM | 1/2" | 5.82 | 4.90 | 2.91 | 9.84 | 3.83 | 3.50 | 3.75 |
| 712 | 4.0 GPM | 1/2" | 5.82 | 4.90 | 2.91 | 9.84 | 3.83 | 3.50 | 3.75 |
| 716 | 5.0 GPM | 1" | 5.82 | 4.90 | 3.25 | 9.84 | 3.95 | 4.25 | 4.90 |
| 718 | 10.0 GPM | 1" | 5.82 | 4.90 | 3.25 | 9.84 | 3.95 | 4.25 | 4.90 |
| 720 | 16.5 GPM | 1" | 5.82 | 4.90 | 3.25 | 9.84 | 3.95 | 4.25 | 4.90 |
| Order Number |
Full Scale Flow SCFM - Air |
Meter Size |
Dimension (Inches) | 150 # Flange F |
300 # Flange F |
||||
| A | B | C | D | E | |||||
| 705 | 2.2 SCFM | 1/2" | 5.82 | 4.90 | 2.91 | 9.84 | 3.83 | 3.50 | 3.75 |
| 707 | 4 SCFM | 1/2" | 5.82 | 4.90 | 2.91 | 9.84 | 3.83 | 3.50 | 3.75 |
| 709 | 8 SCFM | 1/2" | 5.82 | 4.90 | 2.91 | 9.84 | 3.83 | 3.50 | 3.75 |
| 711 | 16.5 SCFM | 1/2" | 5.82 | 4.90 | 2.91 | 9.84 | 3.83 | 3.50 | 3.75 |
| 715 | 20 SCFM | 1" | 5.82 | 4.90 | 3.25 | 9.84 | 3.95 | 4.25 | 4.90 |
| 717 | 42 SCFM | 1" | 5.82 | 4.90 | 3.25 | 9.84 | 3.95 | 4.25 | 4.90 |

*Specifications shown here are for the transmitter only and should not be confused with the actual performance capabilities of the flowmeter.
Ordering:
Use the following guide to determine the specific product number you require.
7
7
5 |
2 |
0 |
|||
| Meter Series | Connection Type | Float Material | O-Ring Material | Optional Alarm/Transmitter | Order Number |
| 150# R.F. Flanged - 2 300# R.F. Flanged - 3 |
316L SS - 2 | No O-ring - 0 | None - 0 With Transmitter - T One Alarm (Inductive Slot Sensor) - A Two Alarms (Inductive Slot Sensors) - D |
See Specifications Table |
Example: 775 - 2 - 2 - 0 - 0 - 716