King Instrument Company
Home | About Us | Products | Flowmeter Sizing | Calibration Services | Meter Selection Guide | Contact Us
Call 714.891.0008
 
Silver Series Series - Glass
35 flow ranges in 6 tube sizes with full horizontal and vertical connection options make these flowmeters the
most versatile removable glass tube meters available. The powder-coated 304 stainless steel case and
precision molded polycarbonate shield will tolerate most corrosive applications.


Description
Metering Tube
Borosilicate Glass
Internal Components
Standard: 316L Stainless Steel
Optional: Hastelloy C-276®
Inlet/Outlet Fittings
FNPT or Flange, Vertical or Horizontal
Fitting Material
Standard: 316L Stainless Steel
Optional: PVDF (FNPT Only)
Elastomers
Standard: Viton®
Optional: Buna N, EPR, and Kalrez®
Case
Powder Coated 304 Stainless Steel
Options
Alarm
Latching reed switch
Valve
External Valve - 316L SS
(Size 3 to Size 6 FNPT only)
Certified Calibrations
Conform to ISA RP 16.6
Scales
Can be produced in any volumetric unit
7480
Performance
Capacities
0.27 to 85 GPM - Water
1.15 to 288 SCFM - Air
Scale
Size 3 to 6 = 250 mm (10")
Size 8 to 9 = 200 mm (8")
Direct reading, detachable (Dual scales
available upon request)
 
Accuracy
± 2% of Full Scale Flow
Turndown
10:1 unless otherwise indicated
Repeatability 1/2%
Max Temperature
316L SS Fittings – 200° F (93° C)
PVDF Fittings — 200 F (93 C)
Max Pressure
316L SS Fittings – 300 psig, size 3 & 4
316L SS Fittings – 250 psig, size 5 & 6
316L SS Fittings – 150 psig, size 8 & 9
PVDF Fittings – 150 psig, all sizes
Ambient Temperature
33° F to 125° F (1° C to 52° C)

Maintenance Demonstration Video

 
Specifications
Order
Number
Full Scale Flow
GPM - Water
Order
Number
Full Scale Flow
SCFM - Air
Float
Number
Float
Type
Alarm
Option
Press. Drop
In W.C
Dimensions (Inches) Connection Size
A B C D E F FNPT Flange
31W 0.27 31A 1.15 3-BLG-01 BL No 4 19.7" 4.13" 18.86" 17.5" 3.94" 16.1" 1/2" 1/2"
32W 0.49 32A 2.10 3-BLG02 BL No 4 19.7" 4.13" 18.86" 17.5" 3.94" 16.1" 1/2" 1/2"
33W .64 33A 2.64 3-HFG-01 HF Yes 4 19.7" 4.13” 18.86” 17.5” 3.94” 16.1” 1/2” 1/2”
34W .77 34A 3.20 3-LJG-01 LJ Yes 4 19.7" 4.13” 18.86” 17.5” 3.94” 16.1” 1/2” 1/2”
41W 1.1 41A 4.20 4-GVG-01 GV Yes 6 19.7" 4.13" 18.86" 17.5" 3.94" 16.1" 1/2" 1/2"
42W 1.3 42A 5.50 4-GSG-01 GS Yes 6 19.7" 4.13" 18.86" 17.5" 3.94" 16.1" 1/2" 1/2"
43W 1.5 43A 6.20 4-GVG-02 GV Yes 8 19.7" 4.13" 18.86" 17.5" 3.94" 16.1" 1/2" 1/2"
44W 1.8 44A 7.60 4-GSG-02 GS Yes 9 19.7" 4.13" 18.86" 17.5" 3.94" 16.1" 1/2" 1/2"
45W 2.2 45A 9.00 4-GSG-03 GS Yes 15 19.7" 4.13" 18.86" 17.5" 3.94" 16.1" 1/2" 1/2"
46W 2.5 46A 10.2 4-GSG-03 GS Yes 19 19.7" 4.13" 18.86" 17.5" 3.94" 16.1" 1/2" 1/2"
47W 3.4 47A 14.0 4-GSG-04 GS Yes 27 19.7" 4.13" 18.86" 17.5" 3.94" 16.1" 1/2" 1/2"
51W 2.5 51A 10.0 5-GVG-01 GV Yes 6 19.7" 4.13" 18.86" 17.5" 4.72" 16.1" 3/4" 1"
52W 3.0 52A 12.0 5-GSG-01 GS Yes 6 19.7" 4.13" 18.86" 17.5" 4.72" 16.1" 3/4" 1"
53W 3.5 53A 14.4 5-GSG-02 GS Yes 10 19.7" 4.13" 18.86" 17.5" 4.72" 16.1" 3/4" 1"
54W 4.0 54A 16.4 5-GVG-02 GV Yes 15 19.7" 4.13" 18.86" 17.5" 4.72" 16.1" 3/4" 1"
55W 5.0 55A 20.0 5-LJG-01 LJ Yes 41 19.7" 4.13" 18.86" 17.5" 4.72" 16.1" 3/4" 1"
61W 6.5 61A 26.8 6-GSG-01 GS Yes 13 19.7" 4.13" 18.86" 17.5" 4.72" 16.1" 3/4" 1"
62W 7.0 62A 28.8 6-GVG-01 GV Yes 20 19.7" 4.13" 18.86" 17.5" 4.72" 16.1" 3/4" 1"
63W 8.2 63A 34.0 6-GSG-02 GS Yes 27 19.7" 4.13" 18.86" 17.5" 4.72" 16.1" 3/4" 1"
64W 10.5 64A 44.0 6-GVG-02 GV Yes 30 19.7" 4.13" 18.86" 17.5" 4.72" 16.1" 3/4" 1"
65W 13.0 65A 54.0 6-GSG-03 GS Yes 32 19.7" 4.13" 18.86" 17.5" 4.72" 16.1" 3/4" 1"
66W 16.0 66A 66.0 6-GVG-03 GV Yes 48 19.7" 4.13" 18.86" 17.5" 4.72" 16.1" 3/4" 1"
67W 20.0 67A 82.0 6-HFG-01 HF Yes 97 19.7" 4.13" 18.86" 17.5" 4.72" 16.1" 3/4" 1"
81W 15.0 81A 61.0 8-GVG-01 GV Yes 8 19.7" 5.75" 23.26" 20.5" 5.12" 16.3" 1 1/2" 1 1/2"
82W 20.0 82A 82.0 8-GVG-02 GV Yes 13 19.7" 5.75" 23.26" 20.5" 5.12" 16.3" 1 1/2" 1 1/2"
83W 25.0 83A 103.0 8-GVG-03 GV Yes 22 19.7" 5.75" 23.26" 20.5" 5.12" 16.3" 1 1/2" 1 1/2"
84W 28.0 84A 122.0 8-GSG-01 GS Yes 30 19.7" 5.75" 23.26" 20.5" 5.12" 16.3" 1 1/2" 1 1/2"
85W 32.0 85A 145.0 8-GSG-02 GS Yes 24 19.7" 5.75" 23.26" 20.5" 5.12" 16.3" 1 1/2" 1 1/2"
86W 36.0 86A 155.0 8-HFG-01 HF Yes 43 19.7" 5.75" 23.26" 20.5" 5.12" 16.3" 1 1/2" 1 1/2"
91W 41.0 91A 165.0 9-GVG-01 GV Yes 28 19.7" 5.75" 23.26" 20.5" 5.12" 16.3" 1 1/2" 1 1/2"
92W 50.0 92A 195.0 9-GVG-02 GV Yes 44 19.7" 5.75" 23.26" 20.5" 5.12" 16.3" 1 1/2" 1 1/2"
93W 60.0 93A 245.0 9-GSG-01 GS Yes 36 19.7" 5.75" 23.26" 20.5" 5.12" 16.3" 1 1/2" 1 1/2"
94W 70.0 94A 285.0 9-HFG-01 HF Yes 62 19.7" 5.75" 23.26" 20.5" 5.12" 16.3" 1 1/2" 1 1/2"
95W 85.0 --- --- 9-LJG-01 LJ Yes 88 19.7" 5.75" 23.26" 20.5" 5.12" 16.3" 1 1/2" 1 1/2"

Float Types
GV LJ GS BL
Maximum Viscosity Compensation Minimal Viscosity Compensation
Semi Viscosity Compensation
No Viscosity Compensation



Alarm Options:
Latching Reed Switch
The switch is reed type and uses a biasing magnet to create a latching feature. The switch is classified as a simple apparatus by UL, FM, etc. and may be suitable for hazardous use when connected to an intrinsic safety barrier. Check your local electrical code for wiring specifications.

 

Ordering:
Use the following guide to determine the specific product number you require.
9 0 0
 
 
 
     
 
Meter Series Fitting Type/Material Float Material O-Ring Material Order Number Alarm Option
Vertical FNPT - 316L SS - 1 316L SS - 2 EPR - 1 See Specifications See Specifications
Horizontal FNPT - 316L SS - 2 Hastelloy® 276-C - 4 Buna-N - 2 Table Table For Availability
Vertical Flange - 316L SS - 150# - 3 Viton® - 3 Without Alarm - 0
Horizontal Flange - 316L SS- 150# - 4 Kalrez® - 4 With Alarm - 1
Vertical Flange - 316L SS - 300# - 5
Horizontal Flange - 316L SS - 300# - 6
Vertical FNPT - PVDF - 7        
  Horizontal FNPT - PVDF - 8        
  Example: 900 - 1 - 2 - 3 - 61W - 0
Ph: (714) 891-0008 • sales@kinginstrumentco.com • 12700 Pala Drive Garden Grove, CA 92841    |    Mission Statement   |    Quality Made In The U.S.A.